| Visits: 2538569 | | Today: 1076 | | Yesterday: 1509 |
|
 |
On this page you find interesting microscopy and close-up pictures of tennis strings and string cross-sections.
If you have also made some nice pictures and like to publish them on this page, please send your images to
info@stringforum.net.

larger image |
| Title: | Babolat VS Tonic+ Ball Feel |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2010-08-22 |
| Description: | Cross-section of the Babolat VS Tonic+ Ball Feel - it is evident that it is a natural product, the string has an uneven shape. |
|

larger image |
| Title: | Dunlop Explosive Synthetic |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2010-08-22 |
| Description: | Cross-section of the Dunlop Explosive Synthetic. Three central monofilaments are embedded into the multifilament construction. |
|

larger image |
| Title: | Isospeed Professional+ |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2010-08-22 |
| Description: | Cross-section of the Isospeed Professional+. Power Ribbons in the center are embedded into fine multifilaments. |
|

larger image |
| Title: | MSV Soft-Control |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2010-08-22 |
| Description: | Cross-section of the MSV Soft-Control with its three peripheral monofilaments. |
|

larger image |
| Title: | Pacific PMX |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2010-08-22 |
| Description: | Cross-section of the Pacific PMX. Classic multifilament construction. |
|

larger image |
| Title: | Pacific ToughGut |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2010-08-22 |
| Description: | Cross-section of the Pacific ToughGut - it is evident that it is a natural product, the string has an uneven shape. |
|

larger image |
| Title: | Prince Premier Softflex |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2010-08-22 |
| Description: | Cross-section of the Prince Premier Softflex. The multifiber core is wrapped by a layer of monofilaments. |
|

larger image |
| Title: | Signum Pro Micronite |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2010-08-22 |
| Description: | Cross-section of the Signum Pro Micronite. Classic multifilament construction. |
|

larger image |
| Title: | Tecnifibre TGV Biphase |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2010-08-22 |
| Description: | Cross-section of the Tecnifibre TGV Biphase. Classic multifilament construction. |
|

larger image |
| Title: | Tecnifibre X.Code |
| Category: | Cross-Section |
| Creator: | Jens |
| Technical Info: | Cut with a scalpel. |
| Published: | 2010-08-22 |
| Description: | Cross-section of the Tecnifibre X.Code. Multifilament polyester construction with PU-HD finish. |
|
|